Turkey neck
All classes, meat only, cooked, simmered
200 grams of turkey neck (All classes, meat only, cooked, simmered) contains 324 Calories The macronutrient breakdown is 0% carbs, 42% fat, and 58% protein. This is a good source of protein (80% of your Daily Value), vitamin b6 (58% of your Daily Value), and vitamin b12 (118% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 unit (yield from 1 lb ready-to-cook turkey)
- 1 unit (yield from 1 lb ready-to-cook turkey)
- 2 unit (yield from 1 lb ready-to-cook turkey)
- 0.5 neck, bone and skin removed
- 1 neck, bone and skin removed
- 2 neck, bone and skin removed
Nutrition Facts
For 200 grams of turkey neck
Nutrient | Value | %DV |
---|---|---|
Calories | 324 | |
Fats | 15g | 19% |
Saturated fats | 4g | 22% |
Trans fats | – | |
Cholesterol | 256mg | 85% |
Sodium | 492mg | 21% |
Carbs | 0g | 0% |
Net carbs | 0g | |
Fiber | 0g | 0% |
Sugar | 0g | |
Protein | 45g | |
Calcium | 116mg | 12% |
Iron | 2mg | 30% |
Potassium | 228mg | 5% |
Vitamin D | 1μg | 4% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 155mg | 28% |
Copper | 0.3mg | 35% |
Fluoride | – | |
Folate (B9) | 14μg | 4% |
Lycopene | 0μg | |
Magnesium | 36mg | 9% |
Manganese | 0.1mg | 5% |
Niacin | 12mg | 74% |
Pantothenic acid | 2mg | 35% |
Phosphorus | 364mg | 52% |
Retinol | 0μg | |
Riboflavin (B2) | 1mg | 44% |
Selenium | 72μg | 132% |
Theobromine | 0mg | |
Thiamine | 0.1mg | 8% |
Vitamin A IU | 0IU | |
Vitamin A | 0μg | 0% |
Vitamin B12 | 3μg | 118% |
Vitamin B6 | 1mg | 58% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 24IU | |
Vitamin D2 | – | |
Vitamin D3 | 1μg | |
Vitamin E | 1mg | 9% |
Vitamin K | 0μg | 0% |
Zinc | 8mg | 73% |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 4g | 22% |
Monounsaturated fats | 5g | |
Polyunsaturated fats | 4g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0.1g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 2g | |
Arginine | 3g | |
Aspartic acid | 4g | |
Cystine | 0.4g | |
Glutamic acid | 6g | |
Glycine | 2g | |
Histidine | 1g | |
Hydroxyproline | – | |
Isoleucine | 1g | |
Leucine | 3g | |
Lysine | 4g | |
Methionine | 1g | |
Phenylalanine | 1g | |
Proline | 2g | |
Serine | 2g | |
Threonine | 2g | |
Tryptophan | 0.5g | |
Tyrosine | 1g | |
Valine | 1g |
Similar Foods
Turkey neck All classes, meat only, raw
Smoked Turkey Necks Royal
Smoked Turkey Necks Villari
Smokey Turkey Neck Villari
Turkey Necks Wegmans
Smoked Turkey Necks Stahl-Meyer