1 spring roll of vietnamese fresh spring rolls contains 192 Calories. The macronutrient breakdown is 78% carbs, 7% fat, and 15% protein. This is a good source of vitamin a (20% of your Daily Value) and vitamin k (40% of your Daily Value).
- Makes
- 7 spring roll
- Prep Time
- 25 minutes
- Cook Time
- 5 minutes
Ingredients
Directions
- Prepare rice noodles according to package directions and rinse with cold water to cool.
- Sauté shrimp in oil over medium heat for 5-6 minutes until bright pink and cooked through. Halve and set aside.
- Soften the rice papers by dipping two at a time in warm water for about 1 minute until fully soft. Lay on a clean cloth.
- On the rice paper, arrange 4 mint leaves, 4 shrimp halves, a lettuce leaf, a small handful of vermicelli, and a small handful of bean sprouts. Add additional mint leaves and top with a second lettuce leaf, leaving about 2 inches uncovered on each side.
- Fold uncovered sides inward, then tightly roll the rice paper. Repeat with remaining ingredients.
- Serve immediately or store in the fridge for up to 2 days.
Nutrition Facts
For 1 spring roll of vietnamese fresh spring rolls (166g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 192 | |
| Fats | 2g | 2% | 
| Saturated fats | 0.3g | 1% | 
| Trans fats | 0g | |
| Cholesterol | 36mg | 12% | 
| Sodium | 302mg | 13% | 
| Carbs | 38g | 14% | 
| Net carbs | 35g | |
| Fiber | 3g | 9% | 
| Sugar | 3g | |
| Protein | 7g | |
| Calcium | 67mg | 7% | 
| Iron | 3mg | 32% | 
| Potassium | 271mg | 6% | 
| Vitamin D | 0μg | 0.2% | 
| Vitamins and Minerals | ||
| Alpha carotene | 360μg | |
| Beta carotene | 1451μg | |
| Caffeine | 0mg | |
| Choline | 34mg | 6% | 
| Copper | 0.2mg | 18% | 
| Fluoride | 0.3μg | |
| Folate (B9) | 71μg | 18% | 
| Lycopene | 0.1μg | |
| Magnesium | 31mg | 7% | 
| Manganese | 0.4mg | 17% | 
| Niacin | 1mg | 7% | 
| Pantothenic acid | 0.4mg | 7% | 
| Phosphorus | 139mg | 20% | 
| Retinol | 15μg | |
| Riboflavin (B2) | 0.1mg | 6% | 
| Selenium | 11μg | 21% | 
| Theobromine | 0mg | |
| Thiamine | 0.1mg | 6% | 
| Vitamin A IU | 3300IU | |
| Vitamin A | 178μg | 20% | 
| Vitamin B12 | 0.3μg | 13% | 
| Vitamin B6 | 0.1mg | 10% | 
| Vitamin C | 9mg | 10% | 
| Vitamin D IU | 1IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0μg | |
| Vitamin E | 1mg | 5% | 
| Vitamin K | 47μg | 40% | 
| Zinc | 1mg | 7% | 
| Sugars | ||
| Sugar | 3g | |
| Sucrose | 0.4g | |
| Glucose | 0.2g | |
| Fructose | 0.2g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0.1g | |
| Fats | ||
| Saturated fats | 0.3g | 1% | 
| Monounsaturated fats | 1g | |
| Polyunsaturated fats | 0.3g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0.4g | |
| Arginine | 1g | |
| Aspartic acid | 1g | |
| Cystine | 0.1g | |
| Glutamic acid | 1g | |
| Glycine | 0.3g | |
| Histidine | 0.1g | |
| Hydroxyproline | 0g | |
| Isoleucine | 0.3g | |
| Leucine | 1g | |
| Lysine | 1g | |
| Methionine | 0.1g | |
| Phenylalanine | 0.3g | |
| Proline | 0.3g | |
| Serine | 0.2g | |
| Threonine | 0.3g | |
| Tryptophan | 0.1g | |
| Tyrosine | 0.2g | |
| Valine | 0.3g | |








