Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Cholesterol | |
|---|---|---|---|---|---|
| 100 | 0g | 0g | 22g | 0mg | |
Snack Mix, Peanut Butter, Milk Chocolate, Toffee + Rice Crispies B. Happy Peanut Butter | 180 | 13g | 13g | 5g | 5mg |
| 190 | 27g | 9g | 2g | 5mg | |
| 640 | 64g | 42g | 8g | 70mg | |
| 400 | 58g | 14g | 9g | 45mg | |
| 620 | 93g | 21g | 18g | 55mg | |
| 200 | 27g | 8g | 6g | 35mg | |
| 590 | 91g | 21g | 12g | 60mg | |
| 350 | 51g | 10g | 15g | 35mg | |
| 200 | 29g | 6g | 8g | 20mg | |
| 430 | 66g | 10g | 18g | 35mg | |
| 470 | 68g | 16g | 13g | 50mg | |
| 260 | 37g | 10g | 7g | 30mg | |
| 370 | 53g | 13g | 10g | 40mg | |
| 320 | 44g | 10g | 14g | 30mg | |
| 180 | 23g | 6g | 7g | 20mg | |
| 330 | 42g | 13g | 12g | 50mg | |
| 390 | 56g | 10g | 18g | 35mg | |
| 180 | 22g | 8g | 6g | 30mg | |
| 270 | 32g | 11g | 9g | 45mg |

