Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Maltose | |
|---|---|---|---|---|---|
| 16 | 2g | 0.4g | 1g | 0g | |
| 255 | 34g | 13g | 3g | 0g | |
| 143 | 21g | 5g | 4g | 0g | |
| 213 | 16g | 16g | 6g | 0g | |
| 442 | 26g | 26g | 32g | 0g | |
| 507 | 9g | 27g | 53g | 0g | |
| 491 | 49g | 24g | 20g | 1g | |
| 370 | 48g | 13g | 19g | 0g | |
| 531 | 74g | 18g | 26g | 0g | |
| 376 | 46g | 9g | 33g | 0g | |
| 294 | 38g | 6g | 24g | 0.1g | |
| 52 | 6g | 3g | 2g | 0g | |
| 407 | 91g | 7g | 5g | 0.2g | |
| 188 | 37g | 2g | 3g | 0g | |
| 483 | 20g | 44g | 8g | 0g | |
| 52 | 3g | 3g | 5g | 0g | |
| 460 | 82g | 8g | 17g | 3g | |
| 471 | 3g | 40g | 24g | 0g | |
| 260 | 37g | 9g | 9g | 0.1g | |
| 318 | 80g | 2g | 5g | 0.1g |


















