Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin A IU | |
|---|---|---|---|---|---|
| 196 | 8g | 14g | 10g | 1763IU | |
| 285 | 15g | 18g | 17g | 749IU | |
| 235 | 5g | 16g | 18g | 3162IU | |
| 329 | 5g | 25g | 20g | 1468IU | |
| 219 | 3g | 16g | 16g | 3432IU | |
| 314 | 4g | 23g | 21g | 1213IU | |
| 356 | 12g | 31g | 13g | 459IU | |
| 753 | 73g | 33g | 45g | 1904IU | |
| 587 | 3g | 47g | 35g | 1536IU | |
| 144 | 1g | 9g | 13g | 540IU | |
| 504 | 81g | 13g | 17g | 264IU | |
| 389 | 10g | 19g | 47g | 2501IU | |
| 339 | 25g | 22g | 15g | 4088IU | |
| 625 | 57g | 27g | 37g | 897IU | |
| 303 | 17g | 17g | 19g | 377IU | |
| 757 | 87g | 29g | 34g | 1327IU | |
| 394 | 55g | 14g | 13g | 3460IU | |
| 438 | 16g | 35g | 15g | 9668IU | |
| 477 | 20g | 37g | 16g | 727IU | |
| 480 | 5g | 42g | 20g | 1207IU |



















