Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 496 | 50g | 16g | 39g | 1371mg | |
| 357 | 46g | 14g | 13g | 420mg | |
| 269 | 48g | 5g | 13g | 1272mg | |
| 321 | 17g | 14g | 30g | 394mg | |
| 339 | 6g | 24g | 24g | 604mg | |
Lemon-Ginger Frozen Yogurt Requires ice cream maker | 182 | 41g | 1g | 5g | 130mg |
| 326 | 7g | 25g | 19g | 171mg | |
| 367 | 27g | 16g | 32g | 765mg | |
| 453 | 81g | 16g | 5g | 1216mg | |
| 142 | 25g | 5g | 4g | 465mg | |
| 236 | 27g | 15g | 4g | 585mg | |
| 419 | 43g | 19g | 20g | 546mg | |
| 187 | 4g | 14g | 12g | 42mg | |
| 367 | 51g | 10g | 24g | 1374mg | |
| 218 | 4g | 19g | 9g | 460mg | |
| 374 | 24g | 18g | 31g | 1213mg | |
| 240 | 25g | 9g | 18g | 1266mg | |
| 480 | 67g | 7g | 34g | 674mg | |
| 383 | 97g | 1g | 5g | 1202mg | |
| 168 | 15g | 5g | 20g | 598mg |



















