Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 159 | 6g | 12g | 7g | 60mg | |
| 238 | 19g | 12g | 16g | 35mg | |
| 216 | 17g | 16g | 4g | 44mg | |
| 225 | 7g | 17g | 19g | 31mg | |
| 285 | 20g | 13g | 23g | 75mg | |
| 230 | 9g | 21g | 4g | 47mg | |
| 379 | 41g | 21g | 9g | 37mg | |
| 265 | 43g | 9g | 5g | 268mg | |
| 415 | 12g | 29g | 27g | 31mg | |
| 463 | 51g | 18g | 27g | 249mg | |
| 274 | 31g | 15g | 8g | 119mg | |
| 353 | 12g | 18g | 37g | 36mg | |
| 354 | 43g | 6g | 34g | 401mg | |
| 397 | 43g | 20g | 17g | 600mg | |
| 625 | 57g | 27g | 37g | 510mg | |
| 364 | 54g | 6g | 26g | 271mg | |
| 442 | 22g | 30g | 20g | 438mg | |
| 445 | 6g | 41g | 14g | 58mg | |
| 639 | 58g | 40g | 19g | 116mg | |
| 480 | 3g | 37g | 39g | 33mg |



















