Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Choline | |
|---|---|---|---|---|---|
| 517 | 2g | 42g | 32g | 329mg | |
| 210 | 34g | 5g | 8g | 18mg | |
| 228 | 17g | 14g | 10g | 162mg | |
| 545 | 64g | 25g | 22g | 16mg | |
| 389 | 94g | 1g | 4g | 39mg | |
| 298 | 37g | 13g | 13g | 60mg | |
| 234 | 11g | 18g | 11g | 37mg | |
| 356 | 9g | 26g | 22g | 80mg | |
| 199 | 7g | 7g | 28g | 107mg | |
| 180 | 10g | 15g | 3g | 23mg | |
| 314 | 3g | 24g | 21g | 275mg | |
| 168 | 23g | 6g | 8g | 20mg | |
| 97 | 3g | 8g | 3g | 8mg | |
| 211 | 54g | 1g | 3g | 24mg | |
| 203 | 34g | 3g | 12g | 49mg | |
| 455 | 43g | 27g | 11g | 15mg | |
| 469 | 5g | 35g | 34g | 336mg | |
| 150 | 16g | 5g | 10g | 27mg | |
| 427 | 52g | 20g | 12g | 65mg | |
| 543 | 97g | 8g | 30g | 208mg |



















