Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin A IU | |
|---|---|---|---|---|---|
| 210 | 34g | 5g | 8g | 246IU | |
| 545 | 64g | 25g | 22g | 1482IU | |
| 356 | 9g | 26g | 22g | 819IU | |
| 180 | 10g | 15g | 3g | 13665IU | |
| 517 | 2g | 42g | 32g | 605IU | |
| 356 | 21g | 4g | 60g | 9213IU | |
| 314 | 3g | 24g | 21g | 3355IU | |
| 168 | 23g | 6g | 8g | 5140IU | |
| 413 | 51g | 19g | 12g | 779IU | |
| 298 | 37g | 13g | 13g | 1897IU | |
| 234 | 11g | 18g | 11g | 1647IU | |
| 109 | 28g | 1g | 2g | 3142IU | |
| 199 | 7g | 7g | 28g | 552IU | |
| 324 | 37g | 18g | 4g | 70IU | |
| 336 | 40g | 16g | 16g | 1422IU | |
| 455 | 43g | 27g | 11g | 796IU | |
| 781 | 22g | 56g | 47g | 1863IU | |
| 607 | 13g | 41g | 45g | 87IU | |
| 462 | 31g | 27g | 24g | 3030IU | |
| 469 | 5g | 35g | 34g | 968IU |


















