Browse Foods

CaloriesCarbs Fat Protein Methionine
2423g 18g 17g 0.5g
15718g 10g 1g 0g
36642g 10g 28g 0g
54512g 35g 44g 1g
4219g 29g 31g 1g
1637g 10g 10g 0.3g
42123g 20g 40g 1g
22340g 4g 6g 0g
37141g 3g 46g 1g
21811g 13g 17g 0.4g
3166g 18g 32g 1g
26041g 9g 8g 0g
3138g 28g 10g 0.2g
2097g 9g 25g 1g
1638g 13g 6g 0g
2440.4g 14g 28g 1g
33137g 16g 12g 0.3g
54614g 31g 50g 1g
38677g 7g 11g 0g
738g 4g 2g 0g

More Results