Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 400 | 28g | 26g | 13g | 188mg | |
| 200 | 32g | 7g | 4g | 50mg | |
Egg Whites, Liquid Market Basket | 25 | 0g | 0g | 5g | 70mg |
| 70 | 0g | 5g | 6g | 0mg | |
| 320 | 45g | 10g | 12g | 320mg | |
| 70 | 0g | 5g | 6g | 70mg | |
| 220 | 5g | 17g | 15g | 120mg | |
| 160 | 1g | 11g | 13g | 125mg | |
| 160 | 1g | 11g | 13g | 125mg | |
| 90 | 0g | 6g | 8g | - | |
Eggs, Marshmallow Russell Stover | 100 | 19g | 3g | 1g | 36mg |
| 60 | 0g | 4g | 6g | 60mg | |
| 70 | 0g | 5g | 6g | 70mg | |
Scramble Kit, Meat Lovers Just Crack An Egg | 250 | 2g | 21g | 14g | 260mg |
| 70 | 1g | 4g | 6g | - | |
Eggs, Extra Large Extra Large, Publix | 80 | 0g | 6g | 7g | 80mg |
| 180 | 25g | 9g | 3g | - | |
| 70 | 1g | 5g | 5g | - | |
Eggs, Mini Cadbury | 160 | 23g | 7g | 2g | 95mg |
| 130 | 1g | 10g | 9g | - |





