Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 241 | 28g | 3g | 26g | |
| 252 | 29g | 5g | 27g | |
Cornmeal Porridge with Coconut Milk Jamaican breakfast dish | 356 | 48g | 17g | 7g |
| 59 | 14g | 0.3g | 1g | |
| 270 | 16g | 10g | 26g | |
| 810 | 42g | 52g | 54g | |
| 310 | 33g | 6g | 31g | |
Milk Chocolate Hershey's | 160 | 19g | 9g | 2g |
| 140 | 21g | 5g | 1g | |
Milk, Coconut Coconut, Aroy-d | 170 | 2g | 17g | 1g |
Milk, Whole Kemps | 150 | 12g | 8g | 8g |
| 150 | 9g | 5g | 18g | |
Milk Chocolate Ritter Sport | 180 | 15g | 12g | 3g |
| 150 | 12g | 8g | 8g | |
| 150 | 12g | 8g | 8g | |
| 230 | 30g | 9g | 9g | |
| 130 | 12g | 5g | 9g | |
| 150 | 12g | 8g | 8g | |
| 120 | 26g | 1g | 2g | |
Almond Milk Elmhurst | 90 | 10g | 5g | 3g |











