Browse Foods

CaloriesCarbs Fat Protein Methionine
30413g 28g 5g 0.1g
1214g 5g 16g 0.5g
8914g 47g 107g 3g
40637g 20g 21g 0.5g
3329g 29g 11g 0.3g
46293g 5g 18g 0.3g
28614g 8g 37g 1g
30956g 4g 15g 0.2g
2839g 16g 25g 1g
2762g 24g 12g 0.4g
18515g 8g 15g 0.3g
33833g 21g 7g 0g
26934g 3g 29g 1g
2178g 21g 3g 0g
49552g 9g 59g 0.3g
19219g 10g 7g 0.1g
31982g 1g 3g 0g
23237g 6g 8g 0.1g
53146g 33g 20g 0.2g
31025g 20g 11g 0.3g

More Results