Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 39 | 7g | 1g | 0.4g | |
| 549 | 55g | 33g | 7g | |
Mashed potatoes Home-prepared, whole milk added | 174 | 37g | 1g | 4g |
Nido Milk Fortificada Powdered Milk - Nestle | 158 | 11g | 9g | 7g |
White bread Prepared from recipe, made with low fat (2%) milk | 120 | 21g | 2g | 3g |
Mashed potatoes Home-prepared, whole milk and butter added | 237 | 35g | 9g | 4g |
Milk Chocolate Hershey's | 210 | 26g | 13g | 3g |
Rice Milk Trader Joe's | 120 | 23g | 3g | 1g |
| 162 | 0g | 7g | 22g | |
| 222 | 36g | 9g | 2g | |
| 69 | 11g | 1g | 5g | |
Skim Milk Fairlife | 80 | 6g | 0.3g | 14g |
100% Lactose Free Whole Milk Lactaid - Lactaid | 150 | 12g | 8g | 8g |
Oat Milk Oatly | 120 | 16g | 5g | 3g |
| 150 | 12g | 8g | 8g | |
Soya Milk Unsweetened - Tesco | 82 | 0.5g | 5g | 9g |
| 110 | 13g | 3g | 8g | |
| 420 | 47g | 14g | 31g | |
| 335 | 60g | 7g | 14g | |
| 475 | 48g | 22g | 29g |












