Browse Foods

CaloriesCarbs Fat Protein Potassium
2133g 10g 26g 393mg
748g 4g 3g 645mg
53247g 16g 66g 1879mg
1272g 14g 0.3g 53mg
41630g 34g 8g 833mg
5613g 0.4g 2g 300mg
8811g 4g 6g 445mg
43816g 35g 15g 472mg
16733g 1g 10g 410mg
44334g 20g 32g 1069mg
5928g 51g 25g 404mg
42033g 24g 23g 597mg
36152g 13g 15g 532mg
16828g 2g 10g 647mg
37546g 14g 19g 775mg
13617g 3g 12g 452mg
1500.2g 10g 14g 180mg
24823g 15g 7g 141mg
13812g 11g 4g 345mg
22325g 11g 9g 290mg

More Results