Search "steak" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Serine | |
|---|---|---|---|---|---|
Flank Steak Wegmans | 180 | 0g | 9g | 23g | - |
Gammon Steak Tesco | 275 | 2g | 13g | 39g | - |
| 225 | 0g | 16g | 20g | - | |
| 160 | 0g | 6g | 25g | - | |
| 170 | 0g | 7g | 25g | - | |
| 307 | 0g | 9g | 53g | 2g | |
| 346 | 0g | 17g | 44g | 2g | |
| 382 | 0g | 21g | 46g | 2g | |
| 311 | 0g | 14g | 44g | 2g | |
| 346 | 0g | 16g | 48g | 2g | |
| 284 | 0g | 10g | 45g | 2g | |
| 190 | 0g | 9g | 26g | 1g | |
| 226 | 0g | 12g | 28g | 1g | |
| 224 | 0g | 14g | 22g | 1g | |
| 597 | 0g | 12g | 114g | 5g | |
| 368 | 43g | 11g | 25g | - | |
| 317 | 0g | 15g | 45g | - | |
| 310 | 0g | 14g | 45g | - | |
| 109 | 0g | 4g | 18g | - | |
| 122 | 0g | 5g | 18g | - |

