Search "steak" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
Soup, Steak and Potato Campbell's | 120 | 17g | 3g | 6g |
| 20 | 5g | 0g | 0g | |
| 15 | 3g | 0g | 0g | |
| 260 | 30g | 8g | 15g | |
| 110 | 18g | 3g | 2g | |
| 110 | 8g | 2g | 13g | |
| 110 | 0g | 0.5g | 26g | |
| 130 | 2g | 1g | 28g | |
| 20 | 4g | 0g | 0g | |
| 280 | 0g | 20g | 22g | |
| 150 | 0g | 0.5g | 35g | |
Breakfast Bowl, Steak & Eggs Jimmy Dean | 290 | 26g | 14g | 15g |
| 200 | 0g | 12g | 22g | |
| 190 | 0g | 10g | 24g | |
| 385 | 17g | 24g | 28g | |
| 130 | 0g | 11g | 7g | |
| 180 | 21g | 5g | 14g | |
Yakisoba, Steak Benihana Grocery | 460 | 59g | 13g | 27g |
| 170 | 6g | 7g | 21g | |
| 70 | 3g | 7g | 1g |



