Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Folate (B9) | |
|---|---|---|---|---|---|
| 100 | 25g | 1g | 2g | - | |
| 197 | 47g | 1g | 5g | - | |
| 113 | 27g | 0.4g | 2g | - | |
| 195 | 39g | 3g | 7g | - | |
Kellogg's Special K Cinnamon Pecan cereal ready-to-eat | 113 | 24g | 2g | 2g | - |
| 107 | 24g | 1g | 2g | - | |
| 109 | 26g | 0.5g | 2g | - | |
| 203 | 50g | 1g | 4g | - | |
| 201 | 47g | 2g | 4g | - | |
| 139 | 26g | 2g | 5g | 29μg | |
| 128 | 26g | 2g | 2g | - | |
| 93 | 0g | 4g | 15g | - | |
| 114 | 0g | 6g | 14g | - | |
| 195 | 0g | 10g | 27g | - | |
| 178 | 35g | 3g | 2g | - | |
Graham crackers Nabisco | 120 | 22g | 3g | 2g | 13μg |
| 90 | 0g | 8g | 4g | 2μg | |
Ritz crackers Nabisco | 16 | 2g | 1g | 0.2g | 2μg |
| 67 | 13g | 1g | 2g | - | |
| 126 | 17g | 6g | 1g | - |


