Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 100 | 25g | 1g | 2g | 81mg | |
| 197 | 47g | 1g | 5g | 208mg | |
| 113 | 27g | 0.4g | 2g | 78mg | |
| 195 | 39g | 3g | 7g | 117mg | |
Kellogg's Special K Cinnamon Pecan cereal ready-to-eat | 113 | 24g | 2g | 2g | 80mg |
| 107 | 24g | 1g | 2g | 81mg | |
| 109 | 26g | 0.5g | 2g | 61mg | |
| 203 | 50g | 1g | 4g | 207mg | |
| 201 | 47g | 2g | 4g | 260mg | |
| 139 | 26g | 2g | 5g | 134mg | |
| 128 | 26g | 2g | 2g | - | |
| 93 | 0g | 4g | 15g | 160mg | |
| 114 | 0g | 6g | 14g | 154mg | |
| 195 | 0g | 10g | 27g | 295mg | |
| 178 | 35g | 3g | 2g | - | |
Graham crackers Nabisco | 120 | 22g | 3g | 2g | 50mg |
| 90 | 0g | 8g | 4g | 41mg | |
Ritz crackers Nabisco | 16 | 2g | 1g | 0.2g | 4mg |
| 67 | 13g | 1g | 2g | - | |
| 126 | 17g | 6g | 1g | - |


