Browse Foods

Page 30 of 500CaloriesCarbs Fat Protein Tryptophan
49825g 32g 28g 0.3g
2023g 9g 25g 0.2g
19030g 3g 9g 0.1g
32654g 4g 24g 0.2g
5902g 42g 48g 0.3g
16018g 9g 3g 0.1g
22946g 7g 3g 0g
22228g 2g 23g 0g
1296g 10g 5g 0g
6551g 57g 31g 0.4g
47534g 31g 19g 0.1g
6914g 1g 5g 0g
20825g 10g 9g 0g
61227g 40g 34g 0.4g
2315g 16g 16g 0.2g
30429g 14g 18g 0.3g
4794g 36g 33g 0.2g
778134g 17g 35g 0.4g
35325g 22g 14g 0.2g
28813g 24g 9g 0.1g

More Results