Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Total omega 3 | |
|---|---|---|---|---|---|
| 407 | 15g | 34g | 13g | 0.2g | |
| 445 | 75g | 11g | 11g | 0g | |
| 383 | 16g | 14g | 47g | 0.5g | |
| 305 | 19g | 17g | 20g | 0.1g | |
| 813 | 55g | 48g | 46g | 0g | |
| 635 | 61g | 34g | 27g | 0g | |
| 402 | 20g | 23g | 31g | 0.2g | |
| 346 | 40g | 18g | 11g | 0g | |
| 107 | 15g | 5g | 2g | 0g | |
| 359 | 50g | 13g | 14g | 0g | |
| 205 | 8g | 13g | 13g | 0.1g | |
| 415 | 37g | 22g | 18g | 0.1g | |
| 213 | 10g | 8g | 23g | 0.2g | |
| 313 | 28g | 21g | 6g | 0g | |
| 478 | 44g | 21g | 29g | 2g | |
| 193 | 22g | 11g | 4g | 0g | |
| 338 | 10g | 21g | 28g | 0g | |
| 339 | 25g | 22g | 15g | 0.1g | |
| 620 | 37g | 46g | 19g | 0g | |
| 310 | 37g | 17g | 9g | 0g |



















