Browse Branded Foods
- Branded Foods
-
| Page 240 of 500 | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
Granola, Ancient Grain, Chocolate Sea Salt Purely Elizabeth | 130 | 19g | 6g | 3g |
| 150 | 19g | 7g | 2g | |
Oat Milk Latte, +Collagen, Vanilla Cold Brew Pop & Bottle | 100 | 16g | 3g | 5g |
| 5 | 0g | 0g | 0g | |
Beef Burger 80/20 100% Pure, Great Value | 290 | 0g | 23g | 19g |
Tortilla Strips Pueblo Lindo | 130 | 16g | 7g | 2g |
Cereal, Honey Nut Cheerios | 190 | 41g | 3g | 4g |
Pizza Sauce Great Value | 25 | 4g | 1g | 1g |
| 90 | 14g | 4g | 2g | |
Yogurt, Low Fat, Harvest Peach Yoplait | 140 | 28g | 2g | 5g |
Mustard, Honey French's | 10 | 1g | 0g | 0g |
Icelandic Style Lowfat Yogurt, Vanilla Trader Joe's | 130 | 12g | 2g | 15g |
| 160 | 4g | 3g | 30g | |
| 100 | 19g | 2g | 1g | |
Maple & Brown Sugar Instant Oatmeal Sugar Free Maple & Brown Sugar, Great Value | 100 | 18g | 2g | 3g |
Breaded Chicken Tenderloin Breasts Trader Joe's | 200 | 14g | 9g | 15g |
Tuna, Jalapeno, Wild Caught Bumble Bee Seafoods | 70 | 2g | 1g | 14g |
Fruit Spread, Reduced Sugar, Strawberry Smucker's | 20 | 6g | 0g | 0g |
Cocoa Powder, Unsweetened Ghirardelli | 15 | 3g | 1g | 1g |
| 220 | 25g | 13g | 3g |
















