Browse Branded Foods
- Branded Foods
-
| Page 296 of 500 | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
Potatoes, Idaho, Russet, Premium Idaho, Russet, Premium, Wegmans | 110 | 26g | 0g | 3g |
Milk, Fat Free, Lactose Free Lactaid | 90 | 13g | 0g | 8g |
Twisted Caesar Chopped Salad Kit, Greek Caesar Fresh Express | 90 | 7g | 6g | 3g |
Cheese, Colby and Monterey Jack Tillamook | 80 | 1g | 7g | 5g |
| 110 | 1g | 8g | 10g | |
| 280 | 5g | 25g | 15g | |
Baby Spinach, Organic Whole Foods Market | 33 | 5g | 1g | 4g |
Deli-Sliced Cheese, Mild Cheddar Happy Farms by Aldi | 80 | 0.5g | 7g | 5g |
| 190 | 7g | 16g | 8g | |
| 150 | 6g | 11g | 6g | |
Stuffing Mix, For Turkey Stove Top | 110 | 21g | 1g | 3g |
Flour Tortillas Flour, Soft Taco, Guerrero | 180 | 29g | 5g | 4g |
| 200 | 27g | 7g | 10g | |
| 120 | 24g | 2g | 2g | |
Bread, Honey Wheat Kroger | 70 | 14g | 0.5g | 3g |
| 70 | 2g | 2g | 12g | |
Wheat Bread Kroger Carbmaster | 50 | 9g | 1g | 4g |
Granola Bars, Chewy, S'mores Kodiak | 140 | 20g | 4g | 7g |
| 150 | 33g | 2g | 5g | |
| 60 | 17g | 0g | 0g |















