Browse Branded Foods
- Branded Foods
-
| Page 381 of 500 | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
Vanilla Meringues, Fat Free Trader Joe's | 90 | 21g | 0g | 1g |
Chicken Fried Rice Lean Cuisine | 310 | 43g | 8g | 17g |
Southern Style Hash Browns Diced, Hash Browns, Southern Style, Kroger | 70 | 18g | 0g | 1g |
Deli-Style Kosher Dill, Spears Kosher, Claussen | 5 | 0.5g | 0g | 0g |
Thin Sliced Roast Beef Roasted Great Value | 60 | 0g | 2g | 10g |
Cereal, Crunch Kashi Go | 190 | 38g | 3g | 9g |
| 160 | 15g | 10g | 2g | |
Asparagus Spears Great Value | 20 | 4g | 0g | 3g |
Seasoned Organic Croutons Fresh Gourmet | 30 | 4g | 1g | 1g |
| 60 | 4g | 5g | 2g | |
| 110 | 2g | 1g | 24g | |
Triple Berry Nut Trail Mix Member's Mark | 150 | 16g | 10g | 4g |
Cream Cheese Spread, Original, Farmstyle Tillamook | 100 | 2g | 10g | 2g |
| 10 | 5g | 0g | 0g | |
Polynesian Sauce Chick-fil-A Grocery | 140 | 17g | 8g | 0g |
White Bread Carbonaut | 150 | 18g | 7g | 13g |
| 160 | 26g | 8g | 15g | |
| 27 | 7g | 0.3g | 1g | |
| 100 | 3g | 2g | 19g | |
| 120 | 20g | 4g | 3g |
















