Browse Restaurant Foods
- Restaurant Foods
-
| Page 434 of 500 | Calories | Carbs | Fat | Protein |
|---|---|---|---|---|
| 70 | 6g | 3g | 0g | |
| 490 | 62g | 16g | 18g | |
| 200 | 23g | 8g | 7g | |
| 190 | 12g | 9g | 11g | |
| 680 | 94g | 29g | 10g | |
| 320 | 37g | 11g | 15g | |
| 240 | 24g | 11g | 9g | |
| 70 | 9g | 3g | 1g | |
| 270 | 26g | 10g | 14g | |
| 320 | 31g | 14g | 13g | |
| 230 | 24g | 10g | 10g | |
Sugar Free Vanilla Iced Coffee - Medium McDonald's | 110 | 10g | 9g | 2g |
| 500 | 64g | 16g | 18g | |
| 390 | 32g | 18g | 18g | |
| 270 | 31g | 9g | 12g | |
| 60 | 5g | 0g | 5g | |
| 270 | 33g | 9g | 12g | |
| 370 | 43g | 12g | 17g | |
| 290 | 51g | 8g | 7g | |
| 540 | 56g | 29g | 10g |
