Browse Basic Foods
- Basic Foods
-
| Page 96 of 427 | Calories | Carbs | Fat | Protein | Phosphorus |
|---|---|---|---|---|---|
Diet cola low calorie, aspartame, contains caffeine | 9 | 1g | 0.1g | 1g | 43mg |
Coffee liqueur 63 proof | 160 | 17g | 0.2g | 0.1g | 3mg |
Striped bass raw | 27 | 0g | 1g | 5g | 56mg |
| 331 | 0g | 14g | 47g | 475mg | |
| 43 | 0g | 1g | 7g | 89mg | |
| 22 | 4g | 0.5g | 1g | - | |
| 102 | 0.2g | 11g | 0.1g | - | |
Saltines fat-free, low-sodium | 20 | 4g | 0.1g | 1g | 6mg |
| 70 | 14g | 1g | 2g | 123mg | |
Chicken leg cooked, fried, skinless | 196 | 1g | 9g | 27g | 181mg |
White popcorn oil-popped | 142 | 16g | 8g | 3g | 71mg |
Garden Veggie Patties Morningstar Farms, frozen, unprepared | 118 | 9g | 4g | 12g | 110mg |
| 242 | 34g | 4g | 17g | - | |
| 417 | 0g | 13g | 70g | 490mg | |
| 117 | 29g | 0.4g | 1g | 30mg | |
| 56 | 7g | 3g | 0g | 5mg | |
| 210 | 43g | 2g | 5g | 49mg | |
| 157 | 32g | 1g | 4g | 70mg | |
| 357 | 63g | 8g | 9g | 378mg | |
| 341 | 90g | 1g | 2g | 45mg |







