1 oz of protein bread (Toasted (includes gluten)) contains 77 Calories. The macronutrient breakdown is 72% carbs, 8% fat, and 20% protein. This has a relatively high calorie density, with 270 Calories per 100g.
Nutrition Facts
For 1 oz of protein bread (28g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 77 | |
| Fats | 1g | 1% | 
| Saturated fats | 0.1g | 1% | 
| Trans fats | – | |
| Cholesterol | 0mg | 0% | 
| Sodium | 126mg | 5% | 
| Carbs | 14g | 5% | 
| Net carbs | 13g | |
| Fiber | 1g | 3% | 
| Sugar | 0.4g | |
| Protein | 4g | |
| Calcium | 39mg | 4% | 
| Iron | 1mg | 16% | 
| Potassium | 98mg | 2% | 
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 1μg | |
| Caffeine | 0mg | |
| Choline | 6mg | 1% | 
| Copper | 0.1mg | 6% | 
| Fluoride | – | |
| Folate (B9) | 28μg | 7% | 
| Lycopene | 0μg | |
| Magnesium | 16mg | 4% | 
| Manganese | 0.2mg | 10% | 
| Niacin | 1mg | 8% | 
| Pantothenic acid | 0.1mg | 2% | 
| Phosphorus | 54mg | 8% | 
| Retinol | 0μg | |
| Riboflavin (B2) | 0.1mg | 8% | 
| Selenium | 10μg | 19% | 
| Theobromine | 0mg | |
| Thiamine | 0.1mg | 7% | 
| Vitamin A IU | 1IU | |
| Vitamin A | 0μg | 0% | 
| Vitamin B12 | 0μg | 0% | 
| Vitamin B6 | 0mg | 2% | 
| Vitamin C | 0mg | 0% | 
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 0.1mg | 1% | 
| Vitamin K | 0.4μg | 0.3% | 
| Zinc | 0.3mg | 3% | 
| Sugars | ||
| Sugar | 0.4g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0.1g | 1% | 
| Monounsaturated fats | 0.1g | |
| Polyunsaturated fats | 0.3g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0.1g | |
| Arginine | 0.2g | |
| Aspartic acid | 0.2g | |
| Cystine | 0.1g | |
| Glutamic acid | 1g | |
| Glycine | 0.1g | |
| Histidine | 0.1g | |
| Hydroxyproline | – | |
| Isoleucine | 0.1g | |
| Leucine | 0.3g | |
| Lysine | 0.1g | |
| Methionine | 0.1g | |
| Phenylalanine | 0.2g | |
| Proline | 0.4g | |
| Serine | 0.2g | |
| Threonine | 0.1g | |
| Tryptophan | 0g | |
| Tyrosine | 0.1g | |
| Valine | 0.2g | |
Similar Foods
 Keto Bread  Healthy Life Keto Bread  Healthy Life
 Bread, Keto, Superior  Arnold Bread, Keto, Superior  Arnold
 Bread, Gluten Free, Seeded  Carbonaut Bread, Gluten Free, Seeded  Carbonaut
 Protein Bread  Mestemacher Protein Bread  Mestemacher
 Protein Bread  L'oven Fresh Protein Bread  L'oven Fresh





