1 burger of banh mi turkey burgers contains 461 Calories. The macronutrient breakdown is 27% carbs, 49% fat, and 24% protein. This is a good source of protein (50% of your Daily Value), potassium (12% of your Daily Value), and iron (44% of your Daily Value).
- Makes
- 4 burger
- Prep Time
- 20 minutes
- Cook Time
- 10 minutes
Ingredients
Rice wine vinegar 4 tbsp or 60g
Sauce, hot chile, sriracha 6 tsp or 30g
Cornstarch 1 tsp or 3g
Directions
- Combine cucumber, carrot, and jalapeño slices with salt in a medium bowl. Add vinegar, water, and three-fourths of the sugar. Mix well and chill until serving.
- In a medium bowl, mix turkey, half of the Sriracha, cornstarch, fish sauce, remaining sugar, garlic, and scallions. Season with salt and pepper, and form into equal sized patties.
- Heat oil in a large skillet over medium heat. Cook patties for 4 to 5 minutes per side. Add a splash of water and cover if browning too quickly.
- Combine mayonnaise and remaining Sriracha, adjusting to taste.
- Assemble burgers by placing a patty on each bun, topping with spicy mayo and pickled vegetables. Garnish with cilantro.
Nutrition Facts
For 1 burger of banh mi turkey burgers (328g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 461 | |
| Fats | 25g | 33% |
| Saturated fats | 5g | 24% |
| Trans fats | 0.2g | |
| Cholesterol | 84mg | 28% |
| Sodium | 2040mg | 89% |
| Carbs | 31g | 11% |
| Net carbs | 28g | |
| Fiber | 3g | 11% |
| Sugar | 11g | |
| Protein | 28g | |
| Calcium | 96mg | 10% |
| Iron | 4mg | 44% |
| Potassium | 580mg | 12% |
| Vitamin D | 0.5μg | 3% |
| Vitamins and Minerals | ||
| Alpha carotene | 541μg | |
| Beta carotene | 1383μg | |
| Caffeine | 0mg | |
| Choline | 82mg | 15% |
| Copper | 0.2mg | 25% |
| Fluoride | 2μg | |
| Folate (B9) | 73μg | 18% |
| Lycopene | 0.2μg | |
| Magnesium | 69mg | 16% |
| Manganese | 1mg | 26% |
| Niacin | 10mg | 63% |
| Pantothenic acid | 2mg | 32% |
| Phosphorus | 318mg | 45% |
| Retinol | 25μg | |
| Riboflavin (B2) | 0.4mg | 28% |
| Selenium | 40μg | 73% |
| Theobromine | 0mg | |
| Thiamine | 0.3mg | 25% |
| Vitamin A IU | 3052IU | |
| Vitamin A | 173μg | 19% |
| Vitamin B12 | 1μg | 51% |
| Vitamin B6 | 1mg | 66% |
| Vitamin C | 11mg | 12% |
| Vitamin D IU | 17IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0μg | |
| Vitamin E | 2mg | 13% |
| Vitamin K | 56μg | 47% |
| Zinc | 3mg | 32% |
| Sugars | ||
| Sugar | 11g | |
| Sucrose | 5g | |
| Glucose | 1g | |
| Fructose | 1g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 1g | |
| Fats | ||
| Saturated fats | 5g | 24% |
| Monounsaturated fats | 9g | |
| Polyunsaturated fats | 10g | |
| Trans fats | 0.2g | |
| Fatty Acids | ||
| Total omega 3 | 1g | |
| Total omega 6 | 8g | |
| Alpha Linolenic Acid (ALA) | 1g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 2g | |
| Aspartic acid | 2g | |
| Cystine | 0.3g | |
| Glutamic acid | 5g | |
| Glycine | 1g | |
| Histidine | 1g | |
| Hydroxyproline | 0.2g | |
| Isoleucine | 1g | |
| Leucine | 2g | |
| Lysine | 2g | |
| Methionine | 1g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 1g | |
| Threonine | 1g | |
| Tryptophan | 0.3g | |
| Tyrosine | 1g | |
| Valine | 1g | |














