32 oz of Sam's Club beef ribeye steak contains 2085 Calories. The macronutrient breakdown is 0% carbs, 50% fat, and 50% protein. This is a good source of protein (456% of your Daily Value) and potassium (69% of your Daily Value).
Nutrition Facts
For 32 oz of Sam's Club beef ribeye steak (907g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 2085 | |
| Fats | 114g | 146% | 
| Saturated fats | 43g | 216% | 
| Trans fats | – | |
| Cholesterol | 872mg | 291% | 
| Sodium | 534mg | 23% | 
| Carbs | 0g | 0% | 
| Net carbs | 0g | |
| Fiber | 0g | 0% | 
| Sugar | – | |
| Protein | 255g | |
| Calcium | 196mg | 20% | 
| Iron | 7mg | 86% | 
| Potassium | 3220mg | 69% | 
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | 0μg | 0% | 
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 0mg | 0% | 
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | 0g | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 43g | 216% | 
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
- Beef, rib Eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, raw 
 Beef, Ribeye Steak  Rastelli's Beef, Ribeye Steak  Rastelli's
 Ribeye Steak Boneless  from Meat Counter, USDA Prime CAB - Meijer Ribeye Steak Boneless  from Meat Counter, USDA Prime CAB - Meijer
- Beef, rib Eye, small end (ribs 10-12), separable lean and fat, trimmed to 0" fat, choice, cooked, broiled 
- Beef, rib Eye, small end (ribs 10-12), separable lean only, trimmed to 0" fat, choice, raw 
- Beef, rib Eye, small end (ribs 10-12), separable lean only, trimmed to 0" fat, choice, cooked, broiled 






