½ cup of Campbell's black bean cumin & cilantro condensed soup contains 80 Calories. The macronutrient breakdown is 84% carbs, 0% fat, and 16% protein.
Nutrition Facts
For ½ cup of Campbell's black bean cumin & cilantro condensed soup
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 80 | |
| Fats | 0g | 0% | 
| Saturated fats | 0g | 0% | 
| Trans fats | 0g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 860mg | 37% | 
| Carbs | 16g | 6% | 
| Net carbs | 13g | |
| Fiber | 3g | 11% | 
| Sugar | 2g | |
| Protein | 3g | |
| Calcium | 20mg | 2% | 
| Iron | 1mg | 9% | 
| Potassium | 220mg | 5% | 
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | 0μg | 0% | 
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 0mg | 0% | 
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | 2g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0g | 0% | 
| Monounsaturated fats | – | |
| Polyunsaturated fats | – | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
 Soup, Southwest Style Black Bean  Progresso
 15 Bean Soup, Cajun  Hurst's
 Amy's Black Bean Vegetable Soup  Amy's KitchenBlack bean soup Canned, condensed
Black bean soup Canned, prepared with equal volume water






