1 serving of buttermilk biscuits with green onions, black pepper, and sea salt contains 157 Calories. The macronutrient breakdown is 47% carbs, 45% fat, and 8% protein. This has a relatively high calorie density, with 310 Calories per 100g.
- Makes
- 14 servings
- Prep Time
- 15 minutes
- Cook Time
- 35 minutes
Ingredients
Directions
- Preheat oven to 425°F (220°C) and position a rack in the center. Line a baking sheet with parchment paper.
- Cut butter into 1/2-inch cubes and set aside 1 tablespoon.
- In a medium bowl, combine buttermilk and chopped green onions.
- In a large bowl, whisk together flour, cornmeal, sugar, and 1/2 teaspoon of black pepper.
- Add the chilled butter (except the reserved tablespoon) to the dry ingredients and rub it in with your fingertips until the mixture resembles coarse meal.
- Pour the buttermilk mixture into the dry ingredients and stir until just combined and a moist dough forms.
- Turn the dough out onto a lightly floured surface and knead gently for 3-4 turns, just to bring it together.
- Roll out the dough to a thickness of 3/4 inch.
- Using a floured 2-inch cookie or biscuit cutter, cut out rounds from the dough. Reroll any scraps and cut out additional biscuits.
- Place the biscuits 2 inches apart on the prepared baking sheet.
- Brush the tops of the biscuits with the melted butter and sprinkle lightly with sea salt and black pepper.
- Bake for about 20 minutes, or until the biscuits are golden brown and a tester inserted into the center comes out clean.
- Let the biscuits cool slightly on the baking sheet before serving. Serve warm or at room temperature.
Nutrition Facts
For 1 serving of buttermilk biscuits with green onions, black pepper, and sea salt (51g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 157 | |
| Fats | 8g | 10% |
| Saturated fats | 5g | 24% |
| Trans fats | 0.3g | |
| Cholesterol | 20mg | 7% |
| Sodium | 195mg | 8% |
| Carbs | 19g | 7% |
| Net carbs | 17g | |
| Fiber | 2g | 8% |
| Sugar | 4g | |
| Protein | 3g | |
| Calcium | 27mg | 3% |
| Iron | 1mg | 10% |
| Potassium | 108mg | 2% |
| Vitamin D | 0.1μg | 1% |
| Vitamins and Minerals | ||
| Alpha carotene | 3μg | |
| Beta carotene | 41μg | |
| Caffeine | 0mg | |
| Choline | 11mg | 2% |
| Copper | 0.1mg | 10% |
| Fluoride | 1μg | |
| Folate (B9) | 12μg | 3% |
| Lycopene | 0μg | |
| Magnesium | 32mg | 8% |
| Manganese | 1mg | 32% |
| Niacin | 1mg | 7% |
| Pantothenic acid | 0.2mg | 3% |
| Phosphorus | 87mg | 12% |
| Retinol | 63μg | |
| Riboflavin (B2) | 0.1mg | 5% |
| Selenium | 12μg | 21% |
| Theobromine | 0mg | |
| Thiamine | 0.1mg | 9% |
| Vitamin A IU | 281IU | |
| Vitamin A | 67μg | 7% |
| Vitamin B12 | 0μg | 2% |
| Vitamin B6 | 0.1mg | 7% |
| Vitamin C | 1mg | 1% |
| Vitamin D IU | 6IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0.1μg | |
| Vitamin E | 0.4mg | 3% |
| Vitamin K | 9μg | 7% |
| Zinc | 1mg | 6% |
| Sugars | ||
| Sugar | 4g | |
| Sucrose | 3g | |
| Glucose | 0g | |
| Fructose | 0g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 10g | |
| Fats | ||
| Saturated fats | 5g | 24% |
| Monounsaturated fats | 2g | |
| Polyunsaturated fats | 1g | |
| Trans fats | 0.3g | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0.2g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0.1g | |
| Arginine | 0.1g | |
| Aspartic acid | 0.2g | |
| Cystine | 0.1g | |
| Glutamic acid | 1g | |
| Glycine | 0.1g | |
| Histidine | 0.1g | |
| Hydroxyproline | 0g | |
| Isoleucine | 0.1g | |
| Leucine | 0.2g | |
| Lysine | 0.1g | |
| Methionine | 0.1g | |
| Phenylalanine | 0.2g | |
| Proline | 0.4g | |
| Serine | 0.2g | |
| Threonine | 0.1g | |
| Tryptophan | 0g | |
| Tyrosine | 0.1g | |
| Valine | 0.2g | |







