4 cup of cherries (Sweet, canned, pitted, heavy syrup, drained) contains 594 Calories. The macronutrient breakdown is 95% carbs, 2% fat, and 3% protein. This is a good source of fiber (59% of your Daily Value).
Nutrition Facts
For 4 cup of cherries (716g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 594 | |
| Fats | 2g | 2% |
| Saturated fats | 0.3g | 1% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 21mg | 1% |
| Carbs | 151g | 55% |
| Net carbs | 134g | |
| Fiber | 16g | 59% |
| Sugar | 116g | |
| Protein | 5g | |
| Calcium | 72mg | 7% |
| Iron | 3mg | 31% |
| Potassium | 1060mg | 23% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 1017μg | |
| Caffeine | 0mg | |
| Choline | 19mg | 4% |
| Copper | 1mg | 140% |
| Fluoride | – | |
| Folate (B9) | 36μg | 9% |
| Lycopene | 0μg | |
| Magnesium | 64mg | 15% |
| Manganese | 0.3mg | 15% |
| Niacin | 3mg | 18% |
| Pantothenic acid | 0.4mg | 9% |
| Phosphorus | 143mg | 20% |
| Retinol | 0μg | |
| Riboflavin (B2) | 0.3mg | 24% |
| Selenium | 0μg | 0% |
| Theobromine | 0mg | |
| Thiamine | 0.2mg | 13% |
| Vitamin A IU | 1697IU | |
| Vitamin A | 86μg | 10% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 0.2mg | 12% |
| Vitamin C | 26mg | 29% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 1mg | 8% |
| Vitamin K | 6μg | 5% |
| Zinc | 1mg | 7% |
| Sugars | ||
| Sugar | 116g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0.3g | 1% |
| Monounsaturated fats | 0.4g | |
| Polyunsaturated fats | 0.4g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Cherry Mixed Fruit Dole
Cherry Mixed Fruit, No Sugar Added Del Monte
Cherry Mixed Fruit Dole
Cherry Mixed Fruit Dole
Cherry Mixed Fruit Del Monte
Recipes
Choco-Cherry Supercarb Bars No bake supercarb bars




