Chicken light meat
Broilers or fryers, meat and skin, cooked, fried, flour
1 unit (yield from 1 lb ready-to-cook chicken) of chicken light meat (Broilers or fryers, meat and skin, cooked, fried, flour) contains 192 Calories The macronutrient breakdown is 3% carbs, 46% fat, and 51% protein. This is a good source of protein (42% of your Daily Value), potassium (4% of your Daily Value), and vitamin b6 (32% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 unit (yield from 1 lb ready-to-cook chicken)
- 1 unit (yield from 1 lb ready-to-cook chicken)
- 2 unit (yield from 1 lb ready-to-cook chicken)
- 0.5 chicken, bone removed
- 1 chicken, bone removed
- 2 chicken, bone removed
Nutrition Facts
For 1 unit (yield from 1 lb ready-to-cook chicken) of chicken light meat (78g)
Nutrient | Value | %DV |
---|---|---|
Calories | 192 | |
Fats | 9g | 12% |
Saturated fats | 3g | 13% |
Trans fats | – | |
Cholesterol | 68mg | 23% |
Sodium | 60mg | 3% |
Carbs | 1g | 1% |
Net carbs | 1g | |
Fiber | 0.1g | 0.3% |
Sugar | 0g | |
Protein | 24g | |
Calcium | 12mg | 1% |
Iron | 1mg | 12% |
Potassium | 186mg | 4% |
Vitamin D | 0.1μg | 1% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 63mg | 12% |
Copper | 0mg | 5% |
Fluoride | – | |
Folate (B9) | 5μg | 1% |
Lycopene | 0μg | |
Magnesium | 21mg | 5% |
Manganese | 0mg | 1% |
Niacin | 9mg | 59% |
Pantothenic acid | 1mg | 15% |
Phosphorus | 166mg | 24% |
Retinol | 16μg | |
Riboflavin (B2) | 0.1mg | 8% |
Selenium | 23μg | 41% |
Theobromine | 0mg | |
Thiamine | 0.1mg | 5% |
Vitamin A IU | 53IU | |
Vitamin A | 16μg | 2% |
Vitamin B12 | 0.3μg | 11% |
Vitamin B6 | 0.4mg | 32% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 4IU | |
Vitamin D2 | – | |
Vitamin D3 | 0.1μg | |
Vitamin E | 0.4mg | 3% |
Vitamin K | 2μg | 2% |
Zinc | 1mg | 9% |
Sugars | ||
Sugar | 0g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 3g | 13% |
Monounsaturated fats | 4g | |
Polyunsaturated fats | 2g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 1g | |
Arginine | 1g | |
Aspartic acid | 2g | |
Cystine | 0.3g | |
Glutamic acid | 4g | |
Glycine | 1g | |
Histidine | 1g | |
Hydroxyproline | – | |
Isoleucine | 1g | |
Leucine | 2g | |
Lysine | 2g | |
Methionine | 1g | |
Phenylalanine | 1g | |
Proline | 1g | |
Serine | 1g | |
Threonine | 1g | |
Tryptophan | 0.3g | |
Tyrosine | 1g | |
Valine | 1g |
Similar Foods
Chicken breast Broilers or fryers, meat and skin, cooked, fried, flour
Chicken breast Broilers or fryers, meat only, cooked, fried
Popcorn Chicken KFC