Mackerel
Fish, atlantic, cooked, dry heat

100 grams of mackerel (Fish, atlantic, cooked, dry heat) contains 262 Calories The macronutrient breakdown is 0% carbs, 63% fat, and 37% protein. This is a good source of vitamin b12 (792% of your Daily Value).
Nutrition Facts
For 100 grams of mackerel
Nutrient | Value | %DV |
---|---|---|
Calories | 262 | |
Fats | 18g | 23% |
Saturated fats | 4g | 21% |
Trans fats | – | |
Cholesterol | 75mg | 25% |
Sodium | 83mg | 4% |
Carbs | 0g | 0% |
Net carbs | 0g | |
Fiber | 0g | 0% |
Sugar | – | |
Protein | 24g | |
Calcium | 15mg | 2% |
Iron | 2mg | 20% |
Potassium | 401mg | 9% |
Vitamin D | – | |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | 0.1mg | 10% |
Fluoride | – | |
Folate (B9) | 2μg | 0.5% |
Lycopene | – | |
Magnesium | 97mg | 23% |
Manganese | 0mg | 1% |
Niacin | 7mg | 43% |
Pantothenic acid | 1mg | 20% |
Phosphorus | 278mg | 40% |
Retinol | 54μg | |
Riboflavin (B2) | 0.4mg | 32% |
Selenium | 52μg | 94% |
Theobromine | – | |
Thiamine | 0.2mg | 13% |
Vitamin A IU | 180IU | |
Vitamin A | 54μg | 6% |
Vitamin B12 | 19μg | 792% |
Vitamin B6 | 0.5mg | 35% |
Vitamin C | 0.4mg | 0.4% |
Vitamin D IU | – | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | – | |
Vitamin K | – | |
Zinc | 1mg | 9% |
Sugars | ||
Sugar | – | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 4g | 21% |
Monounsaturated fats | 7g | |
Polyunsaturated fats | 4g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 1g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 1g | |
Eicosapentaenoic Acid (EPA) | 1g | |
Docosapentaenoic Acid (DPA) | 0.1g | |
Amino Acids | ||
Alanine | 1g | |
Arginine | 1g | |
Aspartic acid | 2g | |
Cystine | 0.3g | |
Glutamic acid | 4g | |
Glycine | 1g | |
Histidine | 1g | |
Hydroxyproline | – | |
Isoleucine | 1g | |
Leucine | 2g | |
Lysine | 2g | |
Methionine | 1g | |
Phenylalanine | 1g | |
Proline | 1g | |
Serine | 1g | |
Threonine | 1g | |
Tryptophan | 0.3g | |
Tyrosine | 1g | |
Valine | 1g |
Similar Foods
Mackerel Fish, atlantic, raw
Wild Mackerel, Skinless & Boneless Fillets Wild Planet
Mackerel, Wild, Smoked Wild Planet
Wild Mackerel Vital Choice
Mackerel Kroger
Whole Macherel in Brine Fisherman's Paradise