2 tsp of Koops' mustard, stone ground contains 10 Calories. The macronutrient breakdown is NaN% carbs, NaN% fat, and NaN% protein. This has a relatively low calorie density, with 100 Calories per 100g.
Nutrition Facts
For 2 tsp of Koops' mustard, stone ground (10g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 10 | |
| Fats | 0g | 0% | 
| Saturated fats | – | |
| Trans fats | – | |
| Cholesterol | – | |
| Sodium | 170mg | 7% | 
| Carbs | 0g | 0% | 
| Net carbs | 0g | |
| Fiber | – | |
| Sugar | – | |
| Protein | 0g | |
| Calcium | 0mg | 0% | 
| Iron | 0mg | 0% | 
| Potassium | – | |
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | – | |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | – | |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | – | |
| Monounsaturated fats | – | |
| Polyunsaturated fats | – | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
 Whole Grain Mustard  Tesco Whole Grain Mustard  Tesco
 Stone Ground Mustard  Simple Truth Organic Stone Ground Mustard  Simple Truth Organic
 Stone Ground Mustard  Great Value Stone Ground Mustard  Great Value
 Dijon Mustard, Stoneground  Mike's Dijon Mustard, Stoneground  Mike's
 Mustard, Arizona Heat  Koops' Mustard, Arizona Heat  Koops'
 Mustard, Stone Ground  Organicville Mustard, Stone Ground  Organicville





