1 packet of Kodiak oatmeal, banana nut contains 300 Calories. The macronutrient breakdown is 53% carbs, 21% fat, and 26% protein. This is a good source of protein (36% of your Daily Value), fiber (21% of your Daily Value), and calcium (20% of your Daily Value).
Nutrition Facts
For 1 packet of Kodiak oatmeal, banana nut (75g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 300 | |
| Fats | 7g | 9% | 
| Saturated fats | 1g | 5% | 
| Trans fats | 0g | |
| Cholesterol | 5mg | 2% | 
| Sodium | 280mg | 12% | 
| Carbs | 40g | 15% | 
| Net carbs | 34g | |
| Fiber | 6g | 21% | 
| Sugar | 9g | |
| Protein | 20g | |
| Calcium | 200mg | 20% | 
| Iron | 4mg | 46% | 
| Potassium | 260mg | 6% | 
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | – | |
| Vitamin A | – | |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | – | |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | 9g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 1g | 5% | 
| Monounsaturated fats | – | |
| Polyunsaturated fats | – | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
 Oatmeal, Instant, Banana Nut  Quaker Oatmeal, Instant, Banana Nut  Quaker
 Bananas Foster Oats  Oats Overnight Bananas Foster Oats  Oats Overnight
 Superfood Oatmeal, with Prebiotic Fiber, Banana Nut, Recipe No. 21  Purely Elizabeth Superfood Oatmeal, with Prebiotic Fiber, Banana Nut, Recipe No. 21  Purely Elizabeth
 Banana Bread On-The-Go Oats  Hungryroot Banana Bread On-The-Go Oats  Hungryroot








