1 serving of pan seared scallops with bacon and spinach contains 341 Calories. The macronutrient breakdown is 31% carbs, 29% fat, and 40% protein. This is a good source of protein (64% of your Daily Value), fiber (24% of your Daily Value), and potassium (30% of your Daily Value).
- Makes
- 2 servings
- Prep Time
- 10 minutes
- Cook Time
- 15 minutes
Ingredients
Directions
- Cook bacon in a large cast-iron skillet over medium-high heat until crisp. Remove bacon from the pan, reserving 1 tablespoon of drippings in the pan. Coarsely chop the bacon and set aside. Increase heat to high.
- Pat scallops dry with paper towels. Sprinkle evenly with 1/4 teaspoon salt and 1/8 teaspoon pepper. Add scallops to the drippings in the pan and cook for 2 1/2 minutes on each side or until done. Transfer to a plate and keep warm.
- Reduce heat to medium-high. Add onion and garlic to the pan and sauté for 3 minutes, stirring frequently. Add half of the spinach and cook for 1 minute, stirring frequently. Add the remaining spinach and cook for 2 minutes or just until wilted, stirring frequently.
- Remove from heat and stir in the remaining 1/8 teaspoon salt and 1/8 teaspoon pepper. Divide the spinach mixture among 4 plates and top each serving evenly with crumbled bacon and 3 scallops. Serve immediately with lemon wedges, if desired.
Nutrition Facts
For 1 serving of pan seared scallops with bacon and spinach (516g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 341 | |
| Fats | 11g | 15% | 
| Saturated fats | 4g | 18% | 
| Trans fats | 0.1g | |
| Cholesterol | 70mg | 23% | 
| Sodium | 1730mg | 75% | 
| Carbs | 28g | 10% | 
| Net carbs | 21g | |
| Fiber | 7g | 24% | 
| Sugar | 4g | |
| Protein | 36g | |
| Calcium | 203mg | 20% | 
| Iron | 5mg | 61% | 
| Potassium | 1417mg | 30% | 
| Vitamin D | 0.1μg | 1% | 
| Vitamins and Minerals | ||
| Alpha carotene | 0.1μg | |
| Beta carotene | 6753μg | |
| Caffeine | 0mg | |
| Choline | 189mg | 34% | 
| Copper | 0.5mg | 52% | 
| Fluoride | 2μg | |
| Folate (B9) | 285μg | 71% | 
| Lycopene | 0.1μg | |
| Magnesium | 165mg | 39% | 
| Manganese | 1mg | 63% | 
| Niacin | 4mg | 23% | 
| Pantothenic acid | 1mg | 20% | 
| Phosphorus | 896mg | 128% | 
| Retinol | 5μg | |
| Riboflavin (B2) | 0.3mg | 20% | 
| Selenium | 37μg | 67% | 
| Theobromine | 0mg | |
| Thiamine | 0.3mg | 21% | 
| Vitamin A IU | 11288IU | |
| Vitamin A | 569μg | 63% | 
| Vitamin B12 | 3μg | 137% | 
| Vitamin B6 | 1mg | 56% | 
| Vitamin C | 84mg | 93% | 
| Vitamin D IU | 6IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0.1μg | |
| Vitamin E | 3mg | 17% | 
| Vitamin K | 580μg | 484% | 
| Zinc | 3mg | 30% | 
| Sugars | ||
| Sugar | 4g | |
| Sucrose | 1g | |
| Glucose | 2g | |
| Fructose | 1g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0.1g | |
| Starch | 5g | |
| Fats | ||
| Saturated fats | 4g | 18% | 
| Monounsaturated fats | 4g | |
| Polyunsaturated fats | 2g | |
| Trans fats | 0.1g | |
| Fatty Acids | ||
| Total omega 3 | 0.3g | |
| Total omega 6 | 1g | |
| Alpha Linolenic Acid (ALA) | 0.1g | |
| Docosahexaenoic Acid (DHA) | 0.2g | |
| Eicosapentaenoic Acid (EPA) | 0.1g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 2g | |
| Aspartic acid | 3g | |
| Cystine | 0.4g | |
| Glutamic acid | 4g | |
| Glycine | 3g | |
| Histidine | 1g | |
| Hydroxyproline | 0g | |
| Isoleucine | 1g | |
| Leucine | 2g | |
| Lysine | 2g | |
| Methionine | 1g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 1g | |
| Threonine | 1g | |
| Tryptophan | 0.3g | |
| Tyrosine | 1g | |
| Valine | 1g | |








