1 serving of peach, coconut, and grape smoothie contains 192 Calories. The macronutrient breakdown is 88% carbs, 4% fat, and 8% protein. This is a good source of fiber (20% of your Daily Value), potassium (22% of your Daily Value), and magnesium (19% of your Daily Value).
- Makes
- 2 servings
- Prep Time
- 10 minutes
Ingredients
Directions
- Combine all ingredients in a blender and pulse until smooth. Add ice if desired.
Nutrition Facts
For 1 serving of peach, coconut, and grape smoothie (451g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 192 | |
| Fats | 1g | 1% | 
| Saturated fats | 0.4g | 2% | 
| Trans fats | 0g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 153mg | 7% | 
| Carbs | 47g | 17% | 
| Net carbs | 42g | |
| Fiber | 6g | 20% | 
| Sugar | 39g | |
| Protein | 4g | |
| Calcium | 83mg | 8% | 
| Iron | 2mg | 26% | 
| Potassium | 1041mg | 22% | 
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | 1μg | |
| Beta carotene | 1990μg | |
| Caffeine | 0mg | |
| Choline | 25mg | 4% | 
| Copper | 0.4mg | 40% | 
| Fluoride | 18μg | |
| Folate (B9) | 71μg | 18% | 
| Lycopene | 0μg | |
| Magnesium | 78mg | 19% | 
| Manganese | 1mg | 27% | 
| Niacin | 2mg | 11% | 
| Pantothenic acid | 0.4mg | 7% | 
| Phosphorus | 99mg | 14% | 
| Retinol | 0μg | |
| Riboflavin (B2) | 0.3mg | 21% | 
| Selenium | 2μg | 3% | 
| Theobromine | 0mg | |
| Thiamine | 0.2mg | 19% | 
| Vitamin A IU | 3402IU | |
| Vitamin A | 169μg | 19% | 
| Vitamin B12 | 0μg | 0% | 
| Vitamin B6 | 0.3mg | 21% | 
| Vitamin C | 26mg | 29% | 
| Vitamin D IU | 0IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0μg | |
| Vitamin E | 2mg | 13% | 
| Vitamin K | 171μg | 142% | 
| Zinc | 1mg | 6% | 
| Sugars | ||
| Sugar | 39g | |
| Sucrose | 7g | |
| Glucose | 14g | |
| Fructose | 15g | |
| Lactose | 0g | |
| Maltose | 0.1g | |
| Galactose | 0.1g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 0.4g | 2% | 
| Monounsaturated fats | 0.1g | |
| Polyunsaturated fats | 0.3g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0.2g | |
| Arginine | 0.4g | |
| Aspartic acid | 1g | |
| Cystine | 0g | |
| Glutamic acid | 0.5g | |
| Glycine | 0.2g | |
| Histidine | 0g | |
| Hydroxyproline | 0g | |
| Isoleucine | 0.1g | |
| Leucine | 0.2g | |
| Lysine | 0.2g | |
| Methionine | 0g | |
| Phenylalanine | 0.2g | |
| Proline | 0.3g | |
| Serine | 0.2g | |
| Threonine | 0.2g | |
| Tryptophan | 0g | |
| Tyrosine | 0.1g | |
| Valine | 0.2g | |



