1 serving of roasted cauliflower, freekeh, and garlicky tahini sauce contains 528 Calories. The macronutrient breakdown is 44% carbs, 42% fat, and 14% protein. This is a good source of protein (34% of your Daily Value), fiber (61% of your Daily Value), and potassium (18% of your Daily Value).
- Makes
 - 4 servings
 - Prep Time
 - 20 minutes
 - Cook Time
 - 60 minutes
 
Ingredients
 Crushed red pepper flakes   ¼ tsp or 0.08g
Directions
- Preheat oven to 425°F. Cut the cauliflower into bite-size florets, toss with enough olive oil to lightly coat, and season with salt and pepper. Arrange on a rimmed baking sheet in a single layer and roast until deeply golden on the edges, 30 to 35 minutes, tossing halfway.
 - Meanwhile, warm 1 tablespoon olive oil in a heavy-bottomed saucepan over medium heat. Add sliced almonds and cook, stirring, until fragrant and lightly golden, about 3 minutes.
 - Stir in the freekeh and cook 2 minutes. Add minced garlic, cumin, coriander, and salt; cook 1 minute more.
 - Pour in the vegetable broth, bring to a boil, then reduce to a gentle simmer. Cover and cook, stirring occasionally, until freekeh is tender, 20 to 25 minutes. If excess liquid remains, drain, then cover off heat for 5 minutes. Fluff and season to taste with salt and pepper.
 - In a bowl, whisk together tahini, lemon juice, minced garlic, and red pepper flakes. Whisk in water until smooth and pourable; season to taste with salt and black pepper.
 - To serve, add a bed of freekeh to each bowl, top with roasted cauliflower, and drizzle generously with the tahini sauce. Serve warm.
 - Store leftovers as separate components; reheat the freekeh and cauliflower before assembling and adding the sauce.
 
Nutrition Facts
For 1 serving of roasted cauliflower, freekeh, and garlicky tahini sauce (516g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 528 | |
| Fats | 26g | 34% | 
| Saturated fats | 3g | 17% | 
| Trans fats | 0g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 1164mg | 51% | 
| Carbs | 61g | 22% | 
| Net carbs | 44g | |
| Fiber | 17g | 61% | 
| Sugar | 6g | |
| Protein | 19g | |
| Calcium | 181mg | 18% | 
| Iron | 4mg | 50% | 
| Potassium | 823mg | 18% | 
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 10μg | |
| Caffeine | 0mg | |
| Choline | 103mg | 19% | 
| Copper | 0.5mg | 52% | 
| Fluoride | 2μg | |
| Folate (B9) | 144μg | 36% | 
| Lycopene | 0μg | |
| Magnesium | 69mg | 16% | 
| Manganese | 1mg | 31% | 
| Niacin | 2mg | 15% | 
| Pantothenic acid | 2mg | 32% | 
| Phosphorus | 273mg | 39% | 
| Retinol | 0μg | |
| Riboflavin (B2) | 0.3mg | 20% | 
| Selenium | 9μg | 16% | 
| Theobromine | 0mg | |
| Thiamine | 0.4mg | 30% | 
| Vitamin A IU | 17IU | |
| Vitamin A | 1μg | 0.1% | 
| Vitamin B12 | 0μg | 0% | 
| Vitamin B6 | 0.4mg | 32% | 
| Vitamin C | 106mg | 118% | 
| Vitamin D IU | 0IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0μg | |
| Vitamin E | 3mg | 21% | 
| Vitamin K | 39μg | 32% | 
| Zinc | 2mg | 15% | 
| Sugars | ||
| Sugar | 6g | |
| Sucrose | 0.3g | |
| Glucose | 2g | |
| Fructose | 2g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0.1g | |
| Fats | ||
| Saturated fats | 3g | 17% | 
| Monounsaturated fats | 13g | |
| Polyunsaturated fats | 7g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 0.1g | |
| Total omega 6 | 1g | |
| Alpha Linolenic Acid (ALA) | 0.1g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0.5g | |
| Arginine | 1g | |
| Aspartic acid | 1g | |
| Cystine | 0.1g | |
| Glutamic acid | 2g | |
| Glycine | 1g | |
| Histidine | 0.3g | |
| Hydroxyproline | 0g | |
| Isoleucine | 0.4g | |
| Leucine | 1g | |
| Lysine | 1g | |
| Methionine | 0.2g | |
| Phenylalanine | 0.4g | |
| Proline | 0.4g | |
| Serine | 0.5g | |
| Threonine | 0.4g | |
| Tryptophan | 0.1g | |
| Tyrosine | 0.3g | |
| Valine | 1g | |











