Sautéed Mushrooms and Leeks with Ginger Soy Sauce
A simple and flavorful side dish featuring sautéed mushrooms and leeks, enhanced with ginger and soy sauce.

1 serving of sautéed mushrooms and leeks with ginger soy sauce (A simple and flavorful side dish featuring sautéed mushrooms and leeks, enhanced with ginger and soy sauce.) contains 137 Calories. The macronutrient breakdown is 43% carbs, 45% fat, and 12% protein. This is a good source of potassium (7% of your Daily Value) and vitamin k (39% of your Daily Value).
- Makes
- 2 servings
- Prep Time
- 5 minutes
- Cook Time
- 15 minutes
Ingredients
Olive oil 1 tbsp or 14g
Tamari soy sauce 2 tbsp or 36g
Ground ginger 1 tsp or 2g
Directions
- Place a large skillet over medium heat and let it preheat until hot.
- Add the olive oil, then the sliced leeks. Cook, stirring occasionally, until the leeks soften, about 5 minutes.
- Add the sliced mushrooms and sauté with the leeks until both are tender and lightly browned in spots, about 5 minutes.
- Sprinkle in the ground ginger and black pepper, tossing to coat the vegetables evenly.
- Pour in the soy sauce and stir until the vegetables are evenly glazed.
- Continue cooking, stirring often, 3 to 5 minutes to let the flavors meld and the sauce reduce slightly.
- Remove from the heat and serve warm as a side dish.
Nutrition Facts
For 1 serving of sautéed mushrooms and leeks with ginger soy sauce (150g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 137 | |
| Fats | 7g | 9% |
| Saturated fats | 1g | 5% |
| Trans fats | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 1026mg | 45% |
| Carbs | 16g | 6% |
| Net carbs | 13g | |
| Fiber | 2g | 8% |
| Sugar | 4g | |
| Protein | 4g | |
| Calcium | 61mg | 6% |
| Iron | 3mg | 34% |
| Potassium | 329mg | 7% |
| Vitamin D | 0.1μg | 1% |
| Vitamins and Minerals | ||
| Alpha carotene | 0.1μg | |
| Beta carotene | 892μg | |
| Caffeine | 0mg | |
| Choline | 22mg | 4% |
| Copper | 0.2mg | 27% |
| Fluoride | 0.2μg | |
| Folate (B9) | 66μg | 17% |
| Lycopene | 0.1μg | |
| Magnesium | 38mg | 9% |
| Manganese | 1mg | 39% |
| Niacin | 2mg | 15% |
| Pantothenic acid | 1mg | 14% |
| Phosphorus | 87mg | 12% |
| Retinol | 0μg | |
| Riboflavin (B2) | 0.2mg | 15% |
| Selenium | 5μg | 9% |
| Theobromine | 0mg | |
| Thiamine | 0.1mg | 9% |
| Vitamin A IU | 1487IU | |
| Vitamin A | 74μg | 8% |
| Vitamin B12 | 0μg | 1% |
| Vitamin B6 | 0.3mg | 21% |
| Vitamin C | 11mg | 13% |
| Vitamin D IU | 2IU | |
| Vitamin D2 | 0.1μg | |
| Vitamin D3 | 0μg | |
| Vitamin E | 2mg | 12% |
| Vitamin K | 47μg | 39% |
| Zinc | 0.4mg | 4% |
| Sugars | ||
| Sugar | 4g | |
| Sucrose | 0g | |
| Glucose | 1g | |
| Fructose | 0.1g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 1g | 5% |
| Monounsaturated fats | 5g | |
| Polyunsaturated fats | 1g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 0.2g | |
| Arginine | 0.2g | |
| Aspartic acid | 0.4g | |
| Cystine | 0g | |
| Glutamic acid | 1g | |
| Glycine | 0.2g | |
| Histidine | 0.1g | |
| Hydroxyproline | 0g | |
| Isoleucine | 0.2g | |
| Leucine | 0.3g | |
| Lysine | 0.2g | |
| Methionine | 0.1g | |
| Phenylalanine | 0.2g | |
| Proline | 0.2g | |
| Serine | 0.2g | |
| Threonine | 0.2g | |
| Tryptophan | 0.1g | |
| Tyrosine | 0.1g | |
| Valine | 0.2g | |


