1 serving of skinny chicken piccata contains 254 Calories. The macronutrient breakdown is 13% carbs, 40% fat, and 47% protein. This is a good source of protein (51% of your Daily Value), potassium (10% of your Daily Value), and vitamin b6 (74% of your Daily Value).
- Makes
- 4 servings
- Prep Time
- 15 minutes
- Cook Time
- 20 minutes
Ingredients
Directions
- Cut chicken into 4 cutlets. Place each chicken breast between 2 sheets of parchment paper or plastic wrap and pound out to ¼-inch thick. Add chicken to a plate and drizzle 1 tablespoon lemon juice over the chicken breasts. Sprinkle both sides with a little salt, pepper, and garlic powder.
- Place the bread crumbs on a plate. In a shallow bowl, add the egg and beat well. Dip each chicken breast first in the egg, then the bread crumbs.
- In a large nonstick pan, spray a generous amount of olive oil spray. Add olive oil, to heat. Add the breaded chicken breasts. Cover pan and cook chicken for 3 minutes. Using a spatula, carefully turn over chicken, cover and cook for about 2 minutes more until chicken is cooked through. Remove from pan and set aside while you make the sauce.
- To make the sauce: In a small saucepan, melt butter. Add chicken broth, wine, and lemon juice and a little salt and pepper. Boil over medium-high heat until reduced in half, about 2 minutes. Stir in capers.
- To serve: add 1 chicken breast to each plate. Divide sauce and spoon over each chicken breast. Enjoy!
- Recipe inspired by: http://www.skinnykitchen.com/recipes/chicken-piccata-made-skinny/
Nutrition Facts
For 1 serving of skinny chicken piccata (217g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 254 | |
| Fats | 11g | 14% | 
| Saturated fats | 3g | 17% | 
| Trans fats | 0.1g | |
| Cholesterol | 142mg | 47% | 
| Sodium | 271mg | 12% | 
| Carbs | 8g | 3% | 
| Net carbs | 6g | |
| Fiber | 2g | 6% | 
| Sugar | 1g | |
| Protein | 29g | |
| Calcium | 45mg | 5% | 
| Iron | 1mg | 16% | 
| Potassium | 491mg | 10% | 
| Vitamin D | 0.3μg | 2% | 
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 8μg | |
| Caffeine | 0mg | |
| Choline | 138mg | 25% | 
| Copper | 0.1mg | 14% | 
| Fluoride | 30μg | |
| Folate (B9) | 25μg | 6% | 
| Lycopene | 0μg | |
| Magnesium | 42mg | 10% | 
| Manganese | 0.1mg | 5% | 
| Niacin | 12mg | 72% | 
| Pantothenic acid | 2mg | 40% | 
| Phosphorus | 292mg | 42% | 
| Retinol | 54μg | |
| Riboflavin (B2) | 0.3mg | 22% | 
| Selenium | 32μg | 57% | 
| Theobromine | 0mg | |
| Thiamine | 0.2mg | 14% | 
| Vitamin A IU | 204IU | |
| Vitamin A | 55μg | 6% | 
| Vitamin B12 | 0.4μg | 17% | 
| Vitamin B6 | 1mg | 74% | 
| Vitamin C | 22mg | 25% | 
| Vitamin D IU | 15IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0.3μg | |
| Vitamin E | 1mg | 9% | 
| Vitamin K | 4μg | 3% | 
| Zinc | 1mg | 10% | 
| Sugars | ||
| Sugar | 1g | |
| Sucrose | 0g | |
| Glucose | 0.2g | |
| Fructose | 0.2g | |
| Lactose | 0g | |
| Maltose | 0.1g | |
| Galactose | 0g | |
| Starch | 3g | |
| Fats | ||
| Saturated fats | 3g | 17% | 
| Monounsaturated fats | 5g | |
| Polyunsaturated fats | 1g | |
| Trans fats | 0.1g | |
| Fatty Acids | ||
| Total omega 3 | 0.1g | |
| Total omega 6 | 1g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 2g | |
| Aspartic acid | 3g | |
| Cystine | 0.3g | |
| Glutamic acid | 4g | |
| Glycine | 1g | |
| Histidine | 1g | |
| Hydroxyproline | 0g | |
| Isoleucine | 1g | |
| Leucine | 2g | |
| Lysine | 3g | |
| Methionine | 1g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 1g | |
| Threonine | 1g | |
| Tryptophan | 0.3g | |
| Tyrosine | 1g | |
| Valine | 1g | |














