50 grams of special k vanilla almond (Cereals ready-to-eat, kellogg) contains 189 Calories. The macronutrient breakdown is 83% carbs, 9% fat, and 8% protein. This is a good source of iron (169% of your Daily Value), vitamin a (42% of your Daily Value), and vitamin b6 (90% of your Daily Value).
Nutrition Facts
For 50 grams of special k vanilla almond
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 189 | |
| Fats | 2g | 3% |
| Saturated fats | 0.2g | 1% |
| Trans fats | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 285mg | 12% |
| Carbs | 42g | 15% |
| Net carbs | 37g | |
| Fiber | 5g | 17% |
| Sugar | 15g | |
| Protein | 4g | |
| Calcium | 16mg | 2% |
| Iron | 14mg | 169% |
| Potassium | 126mg | 3% |
| Vitamin D | 2μg | 11% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 1μg | |
| Caffeine | 0mg | |
| Choline | 9mg | 2% |
| Copper | 0.2mg | 17% |
| Fluoride | – | |
| Folate (B9) | 234μg | 58% |
| Lycopene | 0μg | |
| Magnesium | 37mg | 9% |
| Manganese | 1mg | 52% |
| Niacin | 12mg | 73% |
| Pantothenic acid | 0.3mg | 6% |
| Phosphorus | 101mg | 14% |
| Retinol | 375μg | |
| Riboflavin (B2) | 1mg | 76% |
| Selenium | 14μg | 26% |
| Theobromine | 0mg | |
| Thiamine | 1mg | 73% |
| Vitamin A IU | 1250IU | |
| Vitamin A | 375μg | 42% |
| Vitamin B12 | 4μg | 146% |
| Vitamin B6 | 1mg | 90% |
| Vitamin C | 35mg | 39% |
| Vitamin D IU | 67IU | |
| Vitamin D2 | – | |
| Vitamin D3 | 2μg | |
| Vitamin E | 1mg | 4% |
| Vitamin K | 0.4μg | 0.3% |
| Zinc | 1mg | 7% |
| Sugars | ||
| Sugar | 15g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0.2g | 1% |
| Monounsaturated fats | 1g | |
| Polyunsaturated fats | 1g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Cereal, Vanilla & Almond Kellogg's
Cereal, Vanilla & Almond, Family Size Special K
Cereal, Vanilla & Almond, Large Size Special K
Crunchy Wheat & Rice Flakes, Vanilla & Almond Kellogg's Special K
Cereal, Almond, Crispy Clusters Kellogg's





