1 servings of turmeric fish with mango salsa contains 477 Calories. The macronutrient breakdown is 46% carbs, 24% fat, and 30% protein. This is a good source of protein (65% of your Daily Value), fiber (49% of your Daily Value), and vitamin d (91% of your Daily Value).
- Makes
- 4 servings
- Prep Time
- 10 minutes
- Cook Time
- 20 minutes
Ingredients
Directions
- Rinse the quinoa and cook according to package directions.
- In a bowl, combine diced mango, chopped cilantro, lime juice, and half the chili to make the salsa. Set aside.
- Pat fish dry. Season lightly with salt and pepper, then dust all over with the turmeric.
- Heat half of the oil in a large nonstick skillet over medium-high heat. Sauté the garlic and remaining chili until fragrant, about 1 minute. Stir in black beans to warm, about 1 minute, then add chopped kale and toss until just wilted, about 2 minutes. Transfer and keep warm.
- Add the remaining oil to the skillet and cook the fish until golden and just cooked through, 2-3 minutes per side.
- Divide quinoa among bowls and top with the kale-bean mixture, fish, and mango salsa. Garnish with the remaining cilantro and serve.
Nutrition Facts
For 1 servings of turmeric fish with mango salsa (404g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 477 | |
| Fats | 13g | 17% |
| Saturated fats | 2g | 10% |
| Trans fats | 0g | |
| Cholesterol | 68mg | 23% |
| Sodium | 274mg | 12% |
| Carbs | 56g | 20% |
| Net carbs | 42g | |
| Fiber | 14g | 49% |
| Sugar | 10g | |
| Protein | 37g | |
| Calcium | 198mg | 20% |
| Iron | 6mg | 77% |
| Potassium | 1406mg | 30% |
| Vitamin D | 14μg | 91% |
| Vitamins and Minerals | ||
| Alpha carotene | 49μg | |
| Beta carotene | 4466μg | |
| Caffeine | 0mg | |
| Choline | 129mg | 23% |
| Copper | 2mg | 180% |
| Fluoride | 0μg | |
| Folate (B9) | 264μg | 66% |
| Lycopene | 2μg | |
| Magnesium | 184mg | 44% |
| Manganese | 2mg | 81% |
| Niacin | 6mg | 37% |
| Pantothenic acid | 2mg | 31% |
| Phosphorus | 654mg | 93% |
| Retinol | 41μg | |
| Riboflavin (B2) | 0.4mg | 34% |
| Selenium | 20μg | 36% |
| Theobromine | 0mg | |
| Thiamine | 1mg | 44% |
| Vitamin A IU | 7682IU | |
| Vitamin A | 418μg | 46% |
| Vitamin B12 | 1μg | 47% |
| Vitamin B6 | 1mg | 68% |
| Vitamin C | 136mg | 152% |
| Vitamin D IU | 542IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 14μg | |
| Vitamin E | 4mg | 26% |
| Vitamin K | 486μg | 405% |
| Zinc | 3mg | 29% |
| Sugars | ||
| Sugar | 10g | |
| Sucrose | 4g | |
| Glucose | 1g | |
| Fructose | 2g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 17g | |
| Fats | ||
| Saturated fats | 2g | 10% |
| Monounsaturated fats | 5g | |
| Polyunsaturated fats | 4g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 2g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 1g | |
| Eicosapentaenoic Acid (EPA) | 0.4g | |
| Docosapentaenoic Acid (DPA) | 0.2g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 2g | |
| Aspartic acid | 4g | |
| Cystine | 0.4g | |
| Glutamic acid | 5g | |
| Glycine | 2g | |
| Histidine | 1g | |
| Hydroxyproline | 0g | |
| Isoleucine | 2g | |
| Leucine | 3g | |
| Lysine | 3g | |
| Methionine | 1g | |
| Phenylalanine | 2g | |
| Proline | 1g | |
| Serine | 2g | |
| Threonine | 1g | |
| Tryptophan | 0.4g | |
| Tyrosine | 1g | |
| Valine | 2g | |













