4000 grams of wonton wrappers (includes egg roll wrappers) contains 11640 Calories. The macronutrient breakdown is 81% carbs, 5% fat, and 14% protein. This has a relatively high calorie density, with 291 Calories per 100g.
- 50 grams
- 100 grams
- 200 grams
- 0.5 oz
- 1 oz
- 2 oz
- 0.5 wrapper, eggroll
- 1 wrapper, eggroll
- 2 wrapper, eggroll
- 0.5 wrapper, wonton
- 1 wrapper, wonton
- 2 wrapper, wonton
Nutrition Facts
For 4000 grams of wonton wrappers
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 11640 | |
| Fats | 60g | 77% |
| Saturated fats | 11g | 53% |
| Trans fats | – | |
| Cholesterol | 360mg | 120% |
| Sodium | 22880mg | 995% |
| Carbs | 2316g | 842% |
| Net carbs | 2244g | |
| Fiber | 72g | 257% |
| Sugar | – | |
| Protein | 392g | |
| Calcium | 1880mg | 188% |
| Iron | 134mg | 1680% |
| Potassium | 3280mg | 70% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | 6mg | 653% |
| Fluoride | – | |
| Folate (B9) | 3440μg | 860% |
| Lycopene | – | |
| Magnesium | 800mg | 190% |
| Manganese | 26mg | 1110% |
| Niacin | 217mg | 1356% |
| Pantothenic acid | 1mg | 20% |
| Phosphorus | 3240mg | 463% |
| Retinol | 160μg | |
| Riboflavin (B2) | 15mg | 1163% |
| Selenium | 1128μg | 2051% |
| Theobromine | – | |
| Thiamine | 21mg | 1730% |
| Vitamin A IU | 560IU | |
| Vitamin A | 160μg | 18% |
| Vitamin B12 | 1μg | 33% |
| Vitamin B6 | 1mg | 92% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | 28mg | 258% |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 11g | 53% |
| Monounsaturated fats | 8g | |
| Polyunsaturated fats | 24g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 12g | |
| Arginine | 14g | |
| Aspartic acid | 17g | |
| Cystine | 9g | |
| Glutamic acid | 135g | |
| Glycine | 13g | |
| Histidine | 8g | |
| Hydroxyproline | – | |
| Isoleucine | 15g | |
| Leucine | 27g | |
| Lysine | 8g | |
| Methionine | 7g | |
| Phenylalanine | 19g | |
| Proline | 45g | |
| Serine | 19g | |
| Threonine | 11g | |
| Tryptophan | 5g | |
| Tyrosine | 11g | |
| Valine | 17g | |
Similar Foods
Spring Roll Wrappers Blue Dragon
Won Ton Wraps, Vegan Nasoya
Egg Roll Wraps Nasoya
Won Ton Wrappers, Premium Twin Dragon
Won Ton Wraps Wing's
Won Ton Wraps Melissa's






