Browse Basic Foods

CaloriesCarbs Fat Protein
Kashi TLC crackers toasted asiago
13021g 4g 4g
11822g 3g 3g
19324g 9g 3g
15927g 5g 3g
Chocolate chip cookies Keebler Chips Deluxe, soft and chewy
14421g 6g 1g
7112g 2g 1g
689g 3g 1g
659g 3g 1g
7210g 3g 1g
7110g 3g 1g
699g 3g 1g
13819g 6g 2g
13719g 6g 2g
13519g 6g 2g
Shortbread cookies Keebler, Sandies, Simply Shortbread
16419g 9g 2g
Pecan shortbread cookies Keebler, Sandies, reduced fat
15121g 7g 2g
Pecan shortbread cookies Keebler, Sandies, bite-size
15316g 9g 1g
16818g 10g 2g
16218g 9g 2g
17827g 7g 2g

More Results