Browse Foods

CaloriesCarbs Fat Protein Potassium
26733g 13g 6g 204mg
29313g 26g 3g 359mg
18139g 3g 3g 561mg
8812g 1g 9g 602mg
615g 5g 1g 131mg
33050g 8g 15g 509mg
57028g 40g 24g 561mg
40328g 18g 33g 385mg
58790g 16g 17g 548mg
56396g 10g 28g 1454mg
19820g 11g 7g 180mg
465g 2g 3g 102mg
6110g 2g 3g 72mg
63882g 21g 34g 1036mg
63151g 17g 59g 1274mg
4512g 33g 36g 661mg
21731g 5g 15g 539mg
42966g 14g 9g 490mg
1402g 10g 9g 145mg
18927g 10g 2g 404mg

More Results