Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 316 | 14g | 17g | 26g | 566mg | |
| 54 | 4g | 4g | 2g | 96mg | |
| 181 | 26g | 9g | 8g | 907mg | |
| 170 | 2g | 13g | 12g | 776mg | |
| 300 | 15g | 7g | 44g | 161mg | |
| 570 | 97g | 10g | 28g | 1158mg | |
| 238 | 19g | 12g | 16g | 225mg | |
| 379 | 41g | 21g | 9g | 1557mg | |
| 265 | 43g | 9g | 5g | 90mg | |
| 252 | 29g | 5g | 27g | 208mg | |
| 230 | 9g | 21g | 4g | 769mg | |
| 463 | 51g | 18g | 27g | 503mg | |
| 353 | 12g | 18g | 37g | 3002mg | |
| 285 | 20g | 13g | 23g | 913mg | |
| 442 | 22g | 30g | 20g | 472mg | |
| 445 | 6g | 41g | 14g | 617mg | |
| 482 | 1g | 34g | 37g | 1231mg | |
| 478 | 2g | 32g | 43g | 655mg | |
| 397 | 43g | 20g | 17g | 123mg | |
| 216 | 17g | 16g | 4g | 372mg |



















