Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Choline | |
|---|---|---|---|---|---|
| 88 | 6g | 7g | 1g | 11mg | |
| 451 | 58g | 19g | 21g | 107mg | |
| 61 | 12g | 1g | 1g | 3mg | |
| 390 | 27g | 22g | 20g | 316mg | |
| 194 | 31g | 2g | 14g | 12mg | |
| 119 | 25g | 2g | 4g | 28mg | |
| 331 | 44g | 16g | 8g | 11mg | |
| 455 | 10g | 30g | 35g | 612mg | |
| 404 | 34g | 14g | 36g | 123mg | |
| 553 | 52g | 26g | 31g | 127mg | |
| 228 | 17g | 14g | 10g | 162mg | |
| 177 | 10g | 10g | 17g | 95mg | |
| 393 | 50g | 10g | 30g | 75mg | |
| 414 | 46g | 7g | 45g | 71mg | |
| 340 | 33g | 11g | 30g | 47mg | |
| 226 | 44g | 2g | 8g | 16mg | |
| 389 | 94g | 1g | 4g | 39mg | |
| 545 | 64g | 25g | 22g | 16mg | |
| 356 | 9g | 26g | 22g | 80mg | |
| 180 | 10g | 15g | 3g | 23mg |



















