Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 744 | 171g | 1g | 16g | 82mg | |
| 225 | 30g | 9g | 9g | 260mg | |
| 180 | 25g | 7g | 4g | 148mg | |
| 105 | 20g | 2g | 3g | 102mg | |
| 101 | 18g | 2g | 3g | 109mg | |
| 111 | 20g | 2g | 3g | 112mg | |
| 107 | 20g | 2g | 3g | 101mg | |
| 112 | 18g | 3g | 4g | 146mg | |
| 111 | 21g | 2g | 3g | 105mg | |
| 105 | 20g | 2g | 3g | 105mg | |
| 85 | 13g | 2g | 3g | 126mg | |
| 77 | 12g | 2g | 3g | 121mg | |
| 125 | 22g | 0.4g | 8g | 599mg | |
| 192 | 22g | 8g | 8g | 251mg | |
| 219 | 23g | 13g | 4g | 29mg | |
| 199 | 35g | 6g | 2g | 100mg | |
| 186 | 33g | 4g | 5g | 194mg | |
Soft granola bar Milk chocolate coated, peanut butter | 152 | 15g | 9g | 3g | 31mg |
| 231 | 16g | 15g | 9g | 289mg | |
| 327 | 24g | 19g | 15g | 405mg |
