Browse Foods

CaloriesCarbs Fat Protein Methionine
40146g 21g 9g 0.2g
75627g 56g 34g 0.5g
12211g 4g 12g 0.3g
27132g 11g 12g 0.1g
535g 3g 2g 0g
26122g 19g 4g 0.1g
2512g 22g 13g 0.4g
26043g 5g 14g 0.2g
47526g 23g 38g 1g
9412g 5g 2g 0g
44673g 9g 19g 0.3g
27036g 12g 7g 0.2g
39354g 13g 20g 0.2g
2558g 18g 16g 0.4g
54729g 33g 32g 1g
1475g 10g 10g 0.2g
2176g 16g 12g 0.3g
35127g 14g 27g 1g
2423g 18g 17g 0.5g
49055g 18g 28g 1g

More Results